LearnStart here
Real, simulated, recorded
One table that says what is real PayPal sandbox, what is the fake PayPal, what is simulated and what is recorded.
Four words are used with care on this site.
| Word | Meaning |
|---|---|
| Real | A call to the PayPal sandbox, with committed evidence or a run log. |
| Fake | The project's built-in fake PayPal, a test double. Behaviour there says nothing about PayPal. |
| Simulated | The code run over simulated days with a fake clock against a model of PayPal. |
| Recorded | A replay of recorded events or cached speech outputs. |
By area
| Area | Status | Basis |
|---|---|---|
| Auction rules, price, soft close, hammer | Real code | Deterministic engine, the same in every mode. Covered by unit, property and fixture tests. |
| Hold creation (AUTHORIZE) | Real on the sandbox | Gate G2 PASS: wallet buyer and guest card authorized with the PayPal JS SDK v6. |
Partial capture with final_capture | Real on the sandbox | Gate G1 PASS for two PayPal-account buyers. Guest card capture was not run. |
| Remainder release | Inferred | The authorization reads CAPTURED and a void answers 422 PREVIOUSLY_CAPTURED. No buyer balance was read. |
| Webhook signature verification | Real on the sandbox | Gate G4 PASS: six real deliveries verified. Rejecting a tampered event is fake-only. |
| Whole-auction settlement | Fake, plus one sandbox lot | Settlement saga against the fake PayPal. Nightly sandbox specs R7 and R8 settled one lot of three holds on the real sandbox (runs 42200708552 and 42317068784, redacted reports committed). No auction driven through a server. |
| Crash recovery | Fake, plus one sandbox crash | Injected crashes against the fake PayPal. Spec R10 recovered from one in-process crash on the sandbox. No real process kill. |
| Honor period and reauthorize | Not known | Gate G3 is a real probe in progress. The 30 day run is simulated. |
| Voice | Recorded | Cached transcripts by default. Live speech only with VOICE_STT set. Gate G5 PARTIAL (synthetic audio only; bids always confirm). |
| Hosted demo | Hosted, not walked end to end | Web at gavel-web.creharsh.workers.dev, API at gavel-auction-aufz.onrender.com, sandbox mode, temporary storage. |
The gates at a glance
| Gate | Question | Result | Run |
|---|---|---|---|
| G0 | sandbox app and buyer accounts | PASS | 2026-11-04 by harshbhx (workflow gate-g0, run 41815593520, branch gate/g0) |
| G1 | partial capture and remainder release | PASS | 2026-11-04 by harshbhx (wallet); 2026-11-05 by harshbhx (card, run G1-20261105T123116Z) |
| G2 | card and guest AUTHORIZE | PASS | 2026-11-05 by harshbhx (owner laptop, run G2-20261105T115228Z) |
| G3 | honor period versus validity and reauthorize | IN PROGRESS | Real probe. Day 0 was 7 Nov 2026 03:06 UTC. Final reading about 12 Nov 06:17 UTC. |
| G4 | real webhook signature verification | PASS | 2026-11-05 by harshbhx (workflow gate-g4, run 41947655945) |
| G5 | STT accuracy on noisy bids | PARTIAL | 2026-11-07, cached eval over recorded provider outputs (PR #1940, issue #1864; second clip set PR VOI-01; error analysis, parser fixes and option trials PR VOI-02) |
Edit on GitHub
Last updated on