ProveProof
Proof
What has been proven, against what, and what has not.
Evidence comes in four grades. Each claim on this site says which one it rests on.
| Grade | Example |
|---|---|
| Real sandbox, evidence file committed | Gates G1, G2, G4 and the nightly sandbox reports (docs/evidence/) |
| Real sandbox, run log only | Gate G0, and the raw nightly job logs (they expire with Actions retention) |
| Fake PayPal | Whole-auction settlement and crash recovery |
| Simulated | The 30 day run, on a model of PayPal with a fake clock |
| Gate | Question | Result | Run |
|---|---|---|---|
| G0 | sandbox app and buyer accounts | PASS | 2026-11-04 by harshbhx (workflow gate-g0, run 41815593520, branch gate/g0) |
| G1 | partial capture and remainder release | PASS | 2026-11-04 by harshbhx (wallet); 2026-11-05 by harshbhx (card, run G1-20261105T123116Z) |
| G2 | card and guest AUTHORIZE | PASS | 2026-11-05 by harshbhx (owner laptop, run G2-20261105T115228Z) |
| G3 | honor period versus validity and reauthorize | IN PROGRESS | Real probe. Day 0 was 7 Nov 2026 03:06 UTC. Final reading about 12 Nov 06:17 UTC. |
| G4 | real webhook signature verification | PASS | 2026-11-05 by harshbhx (workflow gate-g4, run 41947655945) |
| G5 | STT accuracy on noisy bids | PARTIAL | 2026-11-07, cached eval over recorded provider outputs (PR #1940, issue #1864; second clip set PR VOI-01; error analysis, parser fixes and option trials PR VOI-02) |
| Page | Content |
|---|---|
| Gates | Each gate, with its caveats |
| The 30 day simulation | Eight scenarios, labelled SIMULATED |
| Latency | Measured sandbox numbers, and the targets they do not meet |
| Quality checks | What CI runs on every change |
| Accessibility | Automated checks, and the manual pass nobody has done yet |
Edit on GitHub
Last updated on